Tinka Shaw, Trustee

In 2007, Tinka Shaw ran for Trustee and served until 2009. Her favorite part was getting to know all the people who make Tuxedo Park run – Police Officers, DPW, and Village Office employees. They are the ones who make this Village run seamlessly, Board after Board. Tinka's second favorite part was that the more time you put in as a volunteer, the more you get out of it!
Tinka has served the community on and off since 2007. Including a successful term as Trustee from 2007- to 2009. She was a member of the Committee of Fiscally Prudent Residents that David McFadden started in 2015, which successfully made suggestions to the board to stay below the 2% state-mandated tax cap. As the founder of the Committee to Rebuild the Booth, Tinka raised 100% of the construction costs from private donations. As a Trustee, She presented and passed many successful policies that stand to this day, including creating the fund for capital improvements to our water infrastructure that future boards have used multiple times since then.
Tinka graduated from Duke University with a Degree in Economics and History from Duke University in 1984 and an MBA from Columbia University in 1986. She worked full-time in the fashion industry until her fourth child was born in 2000.
My husband Scott and I bought our home in 1998, renovated it, and moved to Tuxedo Park full-time in June 2001. We raised our four children, Nicholas, Jack, Erik, and Stina, here, and we are so grateful that we could raise them in such a friendly, welcoming and safe community. Supporting these attributes of the Park for me is personal.
Board Memberships
Board/Committee | Job title | Date Served - If Applicable | Membership Status | This contact is |
---|---|---|---|---|
Trustee/Deputy Mayor | September 15, 2020 to July 4, 2022 | Active Membership | Elected | |
Hold-Over Member | July 14, 2021 to July 12, 2022 | Active Membership | Appointed | |
Member | July 14, 2021 to July 12, 2022 | Active Membership | Appointed | |
Trustee Liaison | July 14, 2021 to July 12, 2022 | Active Membership | Appointed | |
Committee Liaison | July 14, 2021 to July 12, 2022 | Active Membership | Appointed |
Department Memberships
Department | Job title | Date Served - If Applicable | ||
---|---|---|---|---|
Mayor’s Budget Director | July 14, 2021 to July 12, 2022 | Active Membership | Appointed | |
Trustee Liaison | July 14, 2021 to July 12, 2022 | Active Membership | Appointed | |
Trustee Liaison | July 14, 2021 to July 12, 2022 | Active Membership | Appointed | |
Trustee Liaison | July 14, 2021 to July 12, 2022 | Active Membership | Appointed | |
Professionals Liaison - Village, BAR, PB & BZA Engineers | July 14, 2021 to July 12, 2022 | Active Membership | Appointed | |
Trustee Liaison - Garbage Removal & Recycling | July 14, 2021 to July 12, 2022 | Active Membership | Appointed | |
Liaison to the Tuxedo Park School | July 14, 2021 to July 12, 2022 | Active Membership | Appointed | |
Project Liaison - IT Services | July 14, 2021 to July 12, 2022 | Active Membership | Appointed | |
Project Liaison - Hardware & Software | July 14, 2021 to July 12, 2022 | |||
Project Co-Liaison - Capital Infrastructure Planning | July 14, 2021 to July 12, 2022 | |||
Project Liaison - IT Service | July 14, 2021 to July 12, 2022 | |||
Active Membership |